Know More
MODEL | POWER | SIZE | CUTOUT |
---|---|---|---|
EN-CB17 – 3 | 3 W | ¤ 37 X 40H | Ø 30 |
EN-CB17 – 6 | 6 W | ¤ 45 X 50H | Ø 40 |
EN-CB17 – 12 | 12 W | ¤ 68 X 78H | Ø 60 |
LED | 140-150 lumens/watt gold-wire LM80 certified LED, CRI >80 (90/96 upon request) |
Driver | BIS-certified, HPF, THD<10%, minimal ripple, 2.5-4 kV Surge protection, OVP 440V |
Optional LEDs | Cree | Bridgelux | Edison |
Optional Drivers | Fulham | Osram | Philips |
Meet a torchbearer of modern Architecture Lights. This is Enlighten Pro.
Cast the perfect light on all your products, designs and collections the easiest way possible with Enlighten Pro.
© 2025 Enlighten Pro, All Rights Reserved
WhatsApp us
Reviews
There are no reviews yet.