Know More
| MODEL | POWER | SIZE | CUTOUT |
|---|---|---|---|
| EN-CB16 – 7 | 7 W | ¤ 68 X 64H | Ø 60 |
| EN-CB16 – 12 | 12 W | ¤ 85 X 77H | Ø 75 |
| EN-CB16 – 18 | 18 W | ¤ 95 X 90H | Ø 85 |
| LED | 140-150 lumens/watt gold-wire LM80 certified LED, CRI >80 (90/96 upon request) |
| Driver | BIS-certified, HPF, THD<10%, minimal ripple, 2.5-4 kV Surge protection, OVP 440V |
| Optional LEDs | Cree | Bridgelux | Edison |
| Optional Drivers | Fulham | Osram | Philips |

Meet a torchbearer of modern Architecture Lights. This is Enlighten Pro.
Cast the perfect light on all your products, designs and collections the easiest way possible with Enlighten Pro.
© 2025 Enlighten Pro, All Rights Reserved
WhatsApp us
Reviews
There are no reviews yet.