Know More
Honeycomb Louvre Optional
Trimless option available
MODEL | POWER | SIZE | CUTOUT | BEAM ANGLE |
---|---|---|---|---|
EN-CB07 – 7 | 07 W | ¤ 62 x H80 | Ø 55 | 24° |
EN-CB07 – 12 | 12W | ¤ 84 x H100 | Ø 75 | 38° |
EN-CB07 – 18 | 18W | ¤ 105 x H122 | Ø 95 | 38° |
EN-CB07 – 14 | 2*7W | ¤ 140 x 79 x H85 | Ø 128 x 67 | 24° |
EN-CB07 – 24 | 2*12W | ¤ 194 x 105 x H112 | Ø 179 x 91 | 38° |
EN-CB07 – 36 | 2*18W | ¤ 239 x 125 x H134 | Ø 223 x 112 | 38° |
LED | 140-150 lumens/watt gold-wire LM80 certified LED, CRI >80 (90/96 upon request) |
Driver | BIS-certified, HPF, THD<10%, minimal ripple, 2.5-4 kV Surge protection, OVP 440V |
Optional LEDs | Cree | Bridgelux | Edison |
Optional Drivers | Fulham | Osram | Philips |
Meet a torchbearer of modern Architecture Lights. This is Enlighten Pro.
Cast the perfect light on all your products, designs and collections the easiest way possible with Enlighten Pro.
© 2025 Enlighten Pro, All Rights Reserved
WhatsApp us
Reviews
There are no reviews yet.