Know More
Optional – reflectors & lens in different beam angles
MODEL | POWER | SIZE | CUTOUT | BEAM ANGLE |
---|---|---|---|---|
EN-CB03 – 3D | 3W | 36 x H34 | Ø32 | 24° |
EN-CB03 – 7 | 7W | 75 x H58 | ∅65 | 24° |
EN-CB03 – 12 | 12W | 85 x H73 | ∅75 | 38° |
EN-CB03 – 18 | 18W | 95 x H86 | ∅85 | 38° |
EN-CB03 – 30 | 30W | 118 x H130 | ∅108 | 38° |
LED | 140-150 lumens/watt gold-wire LM80 certified LED, CRI >80 (90/96 upon request) |
Driver | BIS-certified, HPF, THD<10%, minimal ripple, 2.5-4 kV Surge protection, OVP 440V |
Optional LEDs | Cree | Bridgelux | Edison |
Optional Drivers | Fulham | Osram | Philips |
Meet a torchbearer of modern Architecture Lights. This is Enlighten Pro.
Cast the perfect light on all your products, designs and collections the easiest way possible with Enlighten Pro.
© 2025 Enlighten Pro, All Rights Reserved
WhatsApp us
Reviews
There are no reviews yet.