Know More
MODEL | POWER | SIZE | CUTOUT | BEAM ANGLE |
---|---|---|---|---|
ENCB01-3 | 3W | 55 x 45 | ∅50 | 24° |
ENCB01-7 | 7W | 85 x 60 | ∅75 | 38° |
ENCB01-12 | 12W | 85 x 70 | ∅75 | 38° |
ENCB01-18 | 18W | 118 x 75 | ∅85 | 55° |
ENCB01-24 | 24W | 120 x 120 | ∅105 | 75° |
ENCB01-30 | 30W | 145 x 145 | ∅135 | 90° |
ENCB01-50 | 50W | 160 x 160 | ∅145 | 100° |
LED | 140-150 lumens/watt gold-wire LM80 certified LED, CRI >80 (90/96 upon request) |
Driver | BIS-certified, HPF, THD<10%, minimal ripple, 2.5-4 kV Surge protection, OVP 440V |
Optional LEDs | Cree | Bridgelux | Edison |
Optional Drivers | Fulham | Osram | Philips |
Meet a torchbearer of modern Architecture Lights. This is Enlighten Pro.
Cast the perfect light on all your products, designs and collections the easiest way possible with Enlighten Pro.
© 2025 Enlighten Pro, All Rights Reserved
WhatsApp us
Reviews
There are no reviews yet.