Description
MODEL | POWER | SIZE | Beam |
---|---|---|---|
ENCY011-8 | 8W | 90 x 75 | 110° |
ENCY11-15 | 15W | 110 x 75 | 110° |
ENCY11-22 | 22W | 110° | |
Login to view prices
LED | LM80, CRI 80 certified high-lumen gold wire LED |
Driver | BIS certified, HPF driver with low THD, ripple and high OVP and surge protection driver |
Optional LEDs | Cree | Bridgelux | Edison (contact us for compatibility & pricing |
Optional Drivers | Fulham | Osram | Phillips ( contact us for compatibility & pricing |
MODEL | POWER | SIZE | Beam |
---|---|---|---|
ENCY011-8 | 8W | 90 x 75 | 110° |
ENCY11-15 | 15W | 110 x 75 | 110° |
ENCY11-22 | 22W | 110° | |
Reviews
There are no reviews yet.