Know More
Pin Hole Optics – low UGR < 9
MODEL | POWER | SIZE | CUTOUT |
---|---|---|---|
EN-CB09-3 | 3W | ¤ 40 x 32 | Ø 35 |
EN-CB09-5 | 5W | ¤ 55 x 43 | Ø 50 |
EN-CB09-9 | 3 x 3 W | ¤ 61 x 43 | Ø 55 |
EN-CB09-15 | 7 x 2 W | ¤ 80 x 55 | Ø 75 |
LED | 140-150 lumens/watt gold-wire LM80 certified LED, CRI >80 (90/96 upon request) |
Driver | BIS-certified, HPF, THD<10%, minimal ripple, 2.5-4 kV Surge protection, OVP 440V |
Optional LEDs | Cree | Bridgelux | Edison |
Optional Drivers | Fulham | Osram | Philips |
Meet a torchbearer of modern Architecture Lights. This is Enlighten Pro.
Cast the perfect light on all your products, designs and collections the easiest way possible with Enlighten Pro.
© 2025 Enlighten Pro, All Rights Reserved
WhatsApp us
Reviews
There are no reviews yet.