Know More
MODEL | POWER | LUMINOUS FLUX | SIZE | CUTOUT |
---|---|---|---|---|
EN-LL05-3 | 3W | 240 | 40 × 40 × 42 | 35 × 35 |
EN-LL05-6 | 2×3W | 400 | 69 × 40 × 42 | 65 × 35 |
EN-LL05-9 | 3×3W | 640 | 100 × 40 × 42 | 95 × 35 |
EN-LL05-12 | 4×3W | 800 | 70 × 70 × 42 | 65 × 65 |
EN-LL05-15 | 5×3W | 960 | 160 × 40 × 42 | 155 × 35 |
EN-LL05-27 | 9×3W | 1440 | 100 × 100 × 42 | 95 × 95 |
LED | 140-150 lumens/watt gold-wire LM80 certified LED, CRI >80 (90 upon request) |
Driver | BIS-certified, HPF, THD<10%, minimal ripple, 2.5-4 kV Surge protection, OVP 440V |
Optional LEDs | Cree | Bridgelux |
Optional Drivers | Fulham | Osram | Philips |
Meet a torchbearer of modern Architecture Lights. This is Enlighten Pro.
Cast the perfect light on all your products, designs and collections the easiest way possible with Enlighten Pro.
© 2025 Enlighten Pro, All Rights Reserved
WhatsApp us
Reviews
There are no reviews yet.